Tauchexpedition zum schmalen Luzin am 21.09.14
Diese Fauna konnte beobachtet werden
|
|
|
| amerikanischer Flusskrebs ( Orconectes limosus ) | amerikanischer Flusskrebs ( Orconectes limosus ) |
|
|
|
| Flussbarsch ( Perca fluviatilis ) | Flussbarsch ( Perca fluviatilis ) |
|
|
|
| Dreikantmuschel ( Dreissena polymorpha ) | Dreikantmuschel ( Dreissena polymorpha ) |
|
|
|
| Geweihschwamm ( Spongilla lacustris ) | Geweihschwamm ( Spongilla lacustris ) |
|
|
|
| Geweihschwamm ( Spongilla lacustris ) | Geweihschwamm ( Spongilla lacustris ) |
|
|
|
| Geweihschwamm ( Spongilla lacustris ) | Geweihschwamm ( Spongilla lacustris ) |
|
|
|
| Geweihschwamm ( Spongilla lacustris ) | Geweihschwamm ( Spongilla lacustris ) |
|
|
|
| Gallertiges Moostierchen ( Cristatella mucedo ) | Gallertiges Moostierchen ( Cristatella mucedo ) |
Diese Flora konnte beobachtet werden
|
|
|
| Ähriges Tausendblatt ( Myriophyllum spicatum ) | Ähriges Tausendblatt ( Myriophyllum spicatum ) |
|
|
|
| Armleuchteralge | durchwachsenes Laichkraut ( Potamogeton perfoliatus ) |
|
|
|
| großes Nixenkraut ( Najas marina ) | Kammförmiges Laichkraut ( Potamogeton pectinatus ) |
|
|
|
| kanadische Wasserpest ( Elodea canadensis ) | kanadische Wasserpest ( Elodea canadensis ) |
|
|
|
| Rauhes Hornblatt ( Ceratophyllum demersum ) | Rauhes Hornblatt ( Ceratophyllum demersum ) |
|
|
|
| Ähriges Tausendblatt ( Myriophyllum spicatum ) | Rauhes Hornblatt ( Ceratophyllum demersum ) |
Diese typischen Unterwasserlandschaften konnten beobachtet werden
|
|
|
| Landschaft 1 | Landschaft 2 |