Tauchexpedition zum schmalen Luzin am 29.08.15
Diese Fauna konnte beobachtet werden
|
|
|
| Flussbarsch ( Perca fluviatilis ) | Flussbarsch ( Perca fluviatilis ) |
|
|
|
| Dreikantmuschel ( Dreissena polymorpha ) | Dreikantmuschel ( Dreissena polymorpha ) |
|
|
|
| Geweihschwamm ( Spongilla lacustris ) | Geweihschwamm ( Spongilla lacustris ) |
|
|
|
| Geweihschwamm ( Spongilla lacustris ) | Geweihschwamm ( Spongilla lacustris ) |
|
|
|
| Gallertiges Moostierchen ( Cristatella mucedo ) | Gallertiges Moostierchen ( Cristatella mucedo ) |
Diese Flora konnte beobachtet werden
|
|
|
| Ähriges Tausendblatt ( Myriophyllum spicatum ) | Ähriges Tausendblatt ( Myriophyllum spicatum ) |
|
|
|
| Armleuchteralge | Armleuchteralge |
|
|
|
| Durchwachsenes Laichkraut ( Potamogeton perfoliatus ) | Durchwachsenes Laichkraut ( Potamogeton perfoliatus ) |
|
|
|
| Kammförmiges Laichkraut ( Potamogeton pectinatus ) | Kammförmiges Laichkraut ( Potamogeton pectinatus ) |
|
|
|
| Kanadische Wasserpest ( Elodea canadensis ) | Kanadische Wasserpest ( Elodea canadensis ) |
|
|
|
| Rauhes Hornblatt ( Ceratophyllum demersum ) | Rauhes Hornblatt ( Ceratophyllum demersum ) |
|
|
|
| Ähriges Tausendblatt ( Myriophyllum spicatum ) | Kammförmiges Laichkraut ( Potamogeton pectinatus ) |
Diese typischen Unterwasserlandschaften konnten beobachtet werden
|
|
|
| Landschaft 1 | Landschaft 2 |